Monday 25 | Tuesday 26 | Wednesday 27 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | moderate | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 24 |
23 |
26 |
|||
Feels like temperature | slighty warm | slighty warm | warm | |||
Water temperature (°C) | 21 | 21 | 20 | |||
Maximum UV index | 6 | 5 | 5 |
Monday 25 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 6 | |
Tuesday 26 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 5 | |
Wednesday 27 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 5 |
Tides* |
Oriñon | |||||
---|---|---|---|---|---|---|
Monday 25 | Tuesday 26 | Wednesday 27 | ||||
Oriñon | ||||||
Monday 25 | Tuesday 26 | Wednesday 27 | ||||
High tide | 1:34 | 13:59 | 2:45 | 15:01 | 3:37 | 15:51 |
Low tide | 7:33 | 20:15 | 8:42 | 21:14 | 9:34 | 22:01 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |