Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | light | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 21 |
18 |
16 |
19 |
||||
Feels like temperature | slighty warm | cool | very cool | cool | ||||
Water temperature (°C) | 13 | 13 | 13 | 13 | ||||
Maximum UV index | 2 | 2 | 2 | 2 |
Saturday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 13 | |
Maximum UV index | 2 | |
Sunday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 13 | |
Maximum UV index | 2 | |
Monday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 16 |
|
Feels like temperature | very cool | |
Water temperature (°C) | 13 | |
Maximum UV index | 2 | |
Tuesday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 13 | |
Maximum UV index | 2 |
Tides* |
Oriñon | |||||||
---|---|---|---|---|---|---|---|---|
Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | |||||
Oriñon | ||||||||
Saturday 15 | Sunday 16 | Monday 17 | Tuesday 18 | |||||
High tide | 6:04 | 18:21 | 6:34 | 18:50 | 7:04 | 19:19 | 7:35 | 19:51 |
Low tide | --.-- | 12:16 | 0:22 | 12:46 | 0:53 | 13:16 | 1:25 | 13:47 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |