Monday 30 | Tuesday 31 | Wednesday 01 | Thursday 02 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight | slight | moderate |
Maximum temperature (°C) | 17 |
18 |
19 |
19 |
||||
Feels like temperature | cool | cool | cool | cool | ||||
Water temperature (°C) | 21 | 21 | 21 | 20 | ||||
Maximum UV index | 4 | 4 | 4 | 4 |
Monday 30 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 21 | |
Maximum UV index | 4 | |
Tuesday 31 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 21 | |
Maximum UV index | 4 | |
Wednesday 01 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 21 | |
Maximum UV index | 4 | |
Thursday 02 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | moderate |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 20 | |
Maximum UV index | 4 |
Tides* |
La Nea | |||||||
---|---|---|---|---|---|---|---|---|
Monday 30 | Tuesday 31 | Wednesday 01 | Thursday 02 | |||||
La Nea | ||||||||
Monday 30 | Tuesday 31 | Wednesday 01 | Thursday 02 | |||||
High tide | 8:31 | 21:21 | 9:54 | 22:31 | 11:00 | 23:24 | 11:49 | --.-- |
Low tide | 2:10 | 14:55 | 3:43 | 16:10 | 4:53 | 17:05 | 5:44 | 17:48 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |