Beach: La Nea
Saturday 09 | Sunday 10 | Monday 11 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 29 |
33 |
32 |
|||
Feels like temperature | warm | hot | hot | |||
Water temperature (°C) | 25 | 25 | 25 | |||
Maximum UV index | 10 | 10 | 11 | |||
Avisos. Área metropolitana de Tenerife |
Saturday 09 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 25 | |
Maximum UV index | 10 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 10 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
La Nea | |||||
---|---|---|---|---|---|---|
Saturday 09 | Sunday 10 | Monday 11 | ||||
High tide | 2:09 | 14:20 | 2:44 | 14:56 | 3:20 | 15:33 |
Low tide | 8:05 | 20:38 | 8:40 | 21:13 | 9:16 | 21:48 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |