Beach: Bolonia
Saturday 09 | Sunday 10 | Monday 11 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | rough | rough | rough | rough | rough |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 30 |
30 |
31 |
|||
Feels like temperature | hot | hot | hot | |||
Water temperature (°C) | 22 | 21 | 21 | |||
Maximum UV index | 9 | 10 | 10 | |||
Avisos. Estrecho |
Saturday 09 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 22 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Bolonia | |||||
---|---|---|---|---|---|---|
Saturday 09 | Sunday 10 | Monday 11 | ||||
High tide | 4:17 | 16:28 | 4:54 | 17:06 | 5:30 | 17:43 |
Low tide | 10:12 | 22:41 | 10:49 | 23:17 | 11:25 | 23:53 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |