Beach: Bolonia
Thursday 03 | Friday 04 | Saturday 05 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | rough | rough | rough | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 31 |
31 |
30 |
|||
Feels like temperature | hot | hot | hot | |||
Water temperature (°C) | 19 | 20 | 21 | |||
Maximum UV index | 10 | 11 | 11 | |||
Avisos. Estrecho |
Thursday 03 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 19 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 20 | |
Maximum UV index | 11 | |
Avisos | ||
Saturday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 21 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Bolonia | |||||
---|---|---|---|---|---|---|
Thursday 03 | Friday 04 | Saturday 05 | ||||
High tide | 10:16 | 22:37 | 11:18 | 23:43 | --.-- | 12:24 |
Low tide | 3:53 | 16:09 | 4:52 | 17:17 | 5:59 | 18:31 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |