Beach: Ris
Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | light | moderate | moderate | moderate | light |
Swell | slight | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 27 |
27 |
24 |
23 |
||||
Feels like temperature | warm | warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 24 | 24 | 24 | 24 | ||||
Maximum UV index | 8 | 8 | 7 | 7 | ||||
Avisos. Litoral cántabro |
Saturday 16 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 8 | |
Avisos | ||
Monday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 7 | |
Avisos | ||
Tuesday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 7 | |
Avisos |
Tides* |
Ris | |||||||
---|---|---|---|---|---|---|---|---|
Saturday 16 | Sunday 17 | Monday 18 | Tuesday 19 | |||||
High tide | 10:19 | 23:00 | 11:36 | --.-- | 0:27 | 13:10 | 1:59 | 14:33 |
Low tide | 4:00 | 16:34 | 5:03 | 17:53 | 6:25 | 19:26 | 7:55 | 20:48 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |