Beach: Ris
Saturday 26 | Sunday 27 | Monday 28 | Tuesday 29 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | moderate | moderate | light | moderate |
Swell | moderate | moderate | rough | rough | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 24 |
24 |
23 |
23 |
||||
Feels like temperature | slighty warm | slighty warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 23 | 23 | 23 | 23 | ||||
Maximum UV index | 9 | 9 | 8 | 8 | ||||
Avisos. Litoral cántabro |
Saturday 26 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 27 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 28 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Tuesday 29 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Ris | |||||||
---|---|---|---|---|---|---|---|---|
Saturday 26 | Sunday 27 | Monday 28 | Tuesday 29 | |||||
High tide | 6:29 | 18:42 | 7:07 | 19:21 | 7:43 | 19:58 | 8:19 | 20:34 |
Low tide | 0:15 | 12:22 | 0:57 | 13:03 | 1:35 | 13:41 | 2:13 | 14:19 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |