Beach: Pozo Izquierdo, El Arenal
Monday 15 | Tuesday 16 | Wednesday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | rough | rough | moderate | light |
Swell | moderate | moderate | moderate | moderate | slight |
Maximum temperature (°C) | 31 |
32 |
31 |
||
Feels like temperature | warm | hot | hot | ||
Water temperature (°C) | 24 | 24 | 25 | ||
Maximum UV index | 10 | 9 | 9 | ||
Avisos. Este, sur y oeste de Gran Canaria |
Monday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | rough | |
Swell | moderate | |
Maximum temperature (°C) | 31 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 10 | |
Avisos | ||
Tuesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | moderate | moderate |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 24 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Pozo Izquierdo, El Arenal | |||||
---|---|---|---|---|---|---|
Monday 15 | Tuesday 16 | Wednesday 17 | ||||
High tide | 8:17 | 21:20 | 10:01 | 22:54 | 11:16 | 23:55 |
Low tide | 1:33 | 14:59 | 3:29 | 16:41 | 4:56 | 17:46 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |