Beach: Plentzia-Plencia
Monday 29 | Tuesday 30 | Wednesday 01 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 21 |
21 |
21 |
||
Feels like temperature | slighty warm | slighty warm | slighty warm | ||
Water temperature (°C) | 21 | 21 | 21 | ||
Maximum UV index | 4 | 5 | 5 | ||
Avisos. Bizkaia litoral |
Monday 29 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 4 | |
Avisos | ||
Tuesday 30 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 5 | |
Avisos | ||
Wednesday 01 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 5 | |
Avisos |
Tides* |
Plentzia-Plencia | |||||
---|---|---|---|---|---|---|
Monday 29 | Tuesday 30 | Wednesday 01 | ||||
High tide | 9:22 | 21:56 | 10:37 | 23:42 | --.-- | 12:21 |
Low tide | 3:05 | 15:42 | 4:07 | 17:05 | 5:47 | 18:51 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |