Beach: Patos
Tuesday 01 | Wednesday 02 | Thursday 03 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | moderate | light | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 24 |
25 |
30 |
|||
Feels like temperature | slighty warm | slighty warm | warm | |||
Water temperature (°C) | 18 | 16 | 15 | |||
Maximum UV index | 10 | 10 | 10 | |||
Avisos. Rias Baixas |
Tuesday 01 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 10 | |
Avisos | ||
Wednesday 02 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Patos | |||||
---|---|---|---|---|---|---|
Tuesday 01 | Wednesday 02 | Thursday 03 | ||||
High tide | 9:07 | 21:23 | 9:57 | 22:14 | 10:53 | 23:11 |
Low tide | 2:56 | 15:01 | 3:43 | 15:53 | 4:35 | 16:52 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |