Beach: Lago
Saturday 02 | Sunday 03 | Monday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 23 |
23 |
22 |
||
Feels like temperature | slighty warm | slighty warm | slighty warm | ||
Water temperature (°C) | 21 | 20 | 19 | ||
Maximum UV index | 8 | 9 | 9 | ||
Avisos. A Mariña |
Saturday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Lago | |||||
---|---|---|---|---|---|---|
Saturday 02 | Sunday 03 | Monday 04 | ||||
High tide | 11:10 | 23:36 | --.-- | 12:25 | 1:01 | 13:44 |
Low tide | 4:51 | 17:22 | 5:59 | 18:44 | 7:21 | 20:04 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |