Beach: Lago
Tuesday 10 | Wednesday 11 | Thursday 12 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 19 |
21 |
23 |
|||
Feels like temperature | cool | slighty warm | slighty warm | |||
Water temperature (°C) | 19 | 17 | 17 | |||
Maximum UV index | 9 | 8 | 8 | |||
Avisos. A Mariña |
Tuesday 10 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Thursday 12 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Lago | |||||
---|---|---|---|---|---|---|
Tuesday 10 | Wednesday 11 | Thursday 12 | ||||
High tide | 4:41 | 16:55 | 5:17 | 17:30 | 5:52 | 18:06 |
Low tide | 10:44 | 23:07 | 11:18 | 23:43 | 11:52 | --.-- |
*Source: Hydrographic Institute of Marine, Ministry of Defence |