Beach: Esteiro
Monday 23 | Tuesday 24 | Wednesday 25 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | light | moderate |
Swell | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 20 |
22 |
22 |
||
Feels like temperature | cool | slighty warm | slighty warm | ||
Water temperature (°C) | 18 | 17 | 19 | ||
Maximum UV index | 9 | 8 | 8 | ||
Avisos. A Mariña |
Monday 23 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | moderate | |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Wednesday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Esteiro | |||||
---|---|---|---|---|---|---|
Monday 23 | Tuesday 24 | Wednesday 25 | ||||
High tide | 3:04 | 15:32 | 4:03 | 16:26 | 4:58 | 17:17 |
Low tide | 9:11 | 21:44 | 10:05 | 22:40 | 10:55 | 23:32 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |