Beach: El Cofete
Sunday 04 | Monday 05 | Tuesday 06 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | light | moderate | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 21 |
21 |
22 |
|||
Feels like temperature | slighty warm | slighty warm | slighty warm | |||
Water temperature (°C) | 20 | 19 | 20 | |||
Maximum UV index | 10 | 10 | 10 | |||
Avisos. Fuerteventura |
Sunday 04 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 | |
Monday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 10 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 |
Tides* |
El Cofete | |||||
---|---|---|---|---|---|---|
Sunday 04 | Monday 05 | Tuesday 06 | ||||
High tide | 7:52 | 20:15 | 9:20 | 21:38 | 10:30 | 22:43 |
Low tide | 1:34 | 13:43 | 3:00 | 15:12 | 4:13 | 16:24 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |