Beach: Ea
Saturday 09 | Sunday 10 | Monday 11 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 25 |
27 |
30 |
||
Feels like temperature | warm | warm | hot | ||
Water temperature (°C) | 23 | 23 | 23 | ||
Maximum UV index | 8 | 8 | 9 | ||
Avisos. Bizkaia litoral |
Saturday 09 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Ea | |||||
---|---|---|---|---|---|---|
Saturday 09 | Sunday 10 | Monday 11 | ||||
High tide | 5:25 | 17:36 | 6:01 | 18:14 | 6:37 | 18:52 |
Low tide | 11:23 | 23:49 | --.-- | 12:00 | 0:25 | 12:37 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |