Beach: Ea
Monday 23 | Tuesday 24 | Wednesday 25 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 23 |
27 |
24 |
|||
Feels like temperature | slighty warm | warm | slighty warm | |||
Water temperature (°C) | 23 | 22 | 22 | |||
Maximum UV index | 9 | 9 | 8 | |||
Avisos. Bizkaia litoral |
Monday 23 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Ea | |||||
---|---|---|---|---|---|---|
Monday 23 | Tuesday 24 | Wednesday 25 | ||||
High tide | 3:09 | 15:36 | 4:07 | 16:28 | 5:02 | 17:19 |
Low tide | 9:11 | 21:44 | 10:05 | 22:40 | 10:57 | 23:33 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |