Beach: Ea
Monday 05 | Tuesday 06 | Wednesday 07 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 16 |
15 |
16 |
|||
Feels like temperature | very cool | very cool | cool | |||
Water temperature (°C) | 17 | 16 | 16 | |||
Maximum UV index | 6 | 6 | 6 | |||
Avisos. Bizkaia litoral |
Monday 05 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 16 |
|
Feels like temperature | very cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 6 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 15 |
|
Feels like temperature | very cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 | |
Wednesday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 16 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 |
Tides* |
Ea | |||||
---|---|---|---|---|---|---|
Monday 05 | Tuesday 06 | Wednesday 07 | ||||
High tide | --.-- | 12:24 | 0:45 | 13:34 | 1:52 | 14:28 |
Low tide | 5:50 | 18:09 | 7:08 | 19:23 | 8:09 | 20:20 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |