Beach: Corrubedo
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | moderate | light | moderate | light | moderate |
Swell | slight | slight | slight | slight | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 27 |
27 |
22 |
21 |
||||
Feels like temperature | warm | warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 15 | 16 | 16 | 18 | ||||
Maximum UV index | 9 | 10 | 10 | 8 | ||||
Avisos. Suroeste de A Coruña |
Tuesday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Corrubedo | |||||||
---|---|---|---|---|---|---|---|---|
Tuesday 15 | Wednesday 16 | Thursday 17 | Friday 18 | |||||
High tide | 8:04 | 20:24 | 8:49 | 21:12 | 9:40 | 22:05 | 10:38 | 23:06 |
Low tide | 1:54 | 14:04 | 2:37 | 14:51 | 3:24 | 15:43 | 4:17 | 16:44 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |