Beach: Corrubedo
Wednesday 15 | Thursday 16 | Friday 17 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | slight |
Maximum temperature (°C) | 23 |
20 |
19 |
|||
Feels like temperature | warm | slighty warm | slighty warm | |||
Water temperature (°C) | 16 | 17 | 17 | |||
Maximum UV index | 4 | 3 | 3 | |||
Avisos. Suroeste de A Coruña |
Wednesday 15 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 23 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 4 | |
Avisos | ||
Thursday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 3 | |
Avisos | ||
Friday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 3 | |
Avisos |
Tides* |
Corrubedo | |||||
---|---|---|---|---|---|---|
Wednesday 15 | Thursday 16 | Friday 17 | ||||
High tide | 0:10 | 12:39 | 1:32 | 13:52 | 2:30 | 14:45 |
Low tide | 6:03 | 19:14 | 7:26 | 20:16 | 8:24 | 21:02 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |