Beach: Boa Grande
Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 28 |
28 |
28 |
29 |
||||
Feels like temperature | warm | warm | warm | warm | ||||
Water temperature (°C) | 16 | 16 | 16 | 16 | ||||
Maximum UV index | 9 | 9 | 9 | 9 | ||||
Avisos. Suroeste de A Coruña |
Friday 25 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Saturday 26 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 27 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 28 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Boa Grande | |||||||
---|---|---|---|---|---|---|---|---|
Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||
High tide | 5:30 | 17:45 | 6:12 | 18:26 | 6:50 | 19:04 | 7:27 | 19:42 |
Low tide | 11:24 | --.-- | 0:01 | 12:05 | 0:41 | 12:44 | 1:19 | 13:22 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |