Beach: A Marosa
Friday 13 | Saturday 14 | Sunday 15 | Monday 16 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | moderate | moderate | rough | moderate |
Swell | rough | rough | moderate | moderate | moderate | slight | slight | slight |
Maximum temperature (°C) | 20 |
18 |
18 |
19 |
||||
Feels like temperature | slighty warm | cool | cool | cool | ||||
Water temperature (°C) | 17 | 19 | 17 | 17 | ||||
Maximum UV index | 8 | 8 | 9 | 9 | ||||
Avisos. A Mariña |
Friday 13 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 14 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 19 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
A Marosa | |||||||
---|---|---|---|---|---|---|---|---|
Friday 13 | Saturday 14 | Sunday 15 | Monday 16 | |||||
High tide | 6:29 | 18:44 | 7:07 | 19:24 | 7:49 | 20:08 | 8:35 | 20:56 |
Low tide | 0:19 | 12:27 | 0:56 | 13:05 | 1:37 | 13:47 | 2:21 | 14:33 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |