Beach: Fañabe
Monday 16 | Tuesday 17 | Wednesday 18 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 22 |
23 |
24 |
||
Feels like temperature | slighty warm | slighty warm | slighty warm | ||
Water temperature (°C) | 21 | 22 | 22 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Este, sur y oeste de Tenerife |
Monday 16 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Tuesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Wednesday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Fañabe | |||||
---|---|---|---|---|---|---|
Monday 16 | Tuesday 17 | Wednesday 18 | ||||
High tide | 5:19 | 17:36 | 6:13 | 18:30 | 7:15 | 19:32 |
Low tide | 11:11 | 23:59 | --.-- | 12:06 | 0:58 | 13:10 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |