Beach: Samil
Tuesday 13 | Wednesday 14 | Thursday 15 | Friday 16 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | slight | slight | moderate | slight |
Maximum temperature (°C) | 17 |
17 |
21 |
23 |
||||
Feels like temperature | cool | cool | slighty warm | warm | ||||
Water temperature (°C) | 17 | 16 | 15 | 16 | ||||
Maximum UV index | 7 | 6 | 7 | 7 | ||||
Avisos. Rias Baixas |
Tuesday 13 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Wednesday 14 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 | |
Thursday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 | |
Friday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 23 |
|
Feels like temperature | warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 |
Tides* |
Samil | |||||||
---|---|---|---|---|---|---|---|---|
Tuesday 13 | Wednesday 14 | Thursday 15 | Friday 16 | |||||
High tide | 5:04 | 17:18 | 5:37 | 17:51 | 6:11 | 18:25 | 6:47 | 19:02 |
Low tide | 11:06 | 23:28 | 11:37 | --.-- | 0:02 | 12:10 | 0:38 | 12:45 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |