Beach: San Pedro de Bocamar
Saturday 14 | Sunday 15 | Monday 16 | Tuesday 17 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | moderate | light | light | light |
Swell | slight | slight | slight | slight | moderate | moderate | slight | slight |
Maximum temperature (°C) | 17 |
19 |
21 |
22 |
||||
Feels like temperature | cool | cool | slighty warm | slighty warm | ||||
Water temperature (°C) | 18 | 17 | 17 | 16 | ||||
Maximum UV index | 9 | 9 | 9 | 9 | ||||
Avisos. Litoral occidental asturiano |
Saturday 14 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 9 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
San Pedro de Bocamar | |||||||
---|---|---|---|---|---|---|---|---|
Saturday 14 | Sunday 15 | Monday 16 | Tuesday 17 | |||||
High tide | 7:07 | 19:24 | 7:48 | 20:07 | 8:33 | 20:55 | 9:24 | 21:48 |
Low tide | 0:58 | 13:07 | 1:38 | 13:48 | 2:21 | 14:34 | 3:09 | 15:26 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |