Beach: Samil
Sunday 11 | Monday 12 | Tuesday 13 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | moderate | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 17 |
16 |
18 |
|||
Feels like temperature | cool | cool | cool | |||
Water temperature (°C) | 17 | 17 | 17 | |||
Maximum UV index | 7 | 7 | 7 | |||
Avisos. Rias Baixas |
Sunday 11 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Monday 12 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 16 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Tuesday 13 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 |
Tides* |
Samil | |||||
---|---|---|---|---|---|---|
Sunday 11 | Monday 12 | Tuesday 13 | ||||
High tide | 3:59 | 16:16 | 4:32 | 16:47 | 5:04 | 17:18 |
Low tide | 10:04 | 22:22 | 10:35 | 22:55 | 11:06 | 23:28 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |