Beach: Razo-Baldaio
Tuesday 01 | Wednesday 02 | Thursday 03 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | rough | moderate | moderate |
Swell | moderate | rough | rough | slight | slight |
Maximum temperature (°C) | 21 |
20 |
20 |
||
Feels like temperature | slighty warm | cool | cool | ||
Water temperature (°C) | 18 | 17 | 14 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Noroeste de A Coruña |
Tuesday 01 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | moderate | |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 10 | |
Avisos | ||
Wednesday 02 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | rough | rough |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 10 | |
Avisos | ||
Thursday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Razo-Baldaio | |||||
---|---|---|---|---|---|---|
Tuesday 01 | Wednesday 02 | Thursday 03 | ||||
High tide | 9:26 | 21:44 | 10:16 | 22:34 | 11:12 | 23:30 |
Low tide | 3:16 | 15:22 | 4:03 | 16:13 | 4:55 | 17:11 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |