Beach: Quenxe
Monday 05 | Tuesday 06 | Wednesday 07 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 18 |
17 |
21 |
|||
Feels like temperature | cool | cool | slighty warm | |||
Water temperature (°C) | 17 | 16 | 16 | |||
Maximum UV index | 7 | 7 | 7 | |||
Avisos. Oeste de A Coruña |
Monday 05 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 | |
Wednesday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 |
Tides* |
Quenxe | |||||
---|---|---|---|---|---|---|
Monday 05 | Tuesday 06 | Wednesday 07 | ||||
High tide | --.-- | 12:08 | 0:29 | 13:20 | 1:36 | 14:14 |
Low tide | 5:45 | 18:00 | 7:02 | 19:13 | 8:00 | 20:10 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |