Beach: Queiruga
Wednesday 06 | Thursday 07 | Friday 08 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | moderate | slight | slight | slight | slight |
Maximum temperature (°C) | 28 |
29 |
31 |
|||
Feels like temperature | warm | warm | hot | |||
Water temperature (°C) | 14 | 14 | 14 | |||
Maximum UV index | 9 | 9 | 8 | |||
Avisos. Suroeste de A Coruña |
Wednesday 06 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 14 | |
Maximum UV index | 9 | |
Avisos | ||
Thursday 07 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 14 | |
Maximum UV index | 9 | |
Avisos | ||
Friday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 14 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Queiruga | |||||
---|---|---|---|---|---|---|
Wednesday 06 | Thursday 07 | Friday 08 | ||||
High tide | 3:08 | 15:25 | 3:54 | 16:07 | 4:34 | 16:46 |
Low tide | 9:10 | 21:43 | 9:54 | 22:24 | 10:32 | 23:01 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |