Beach: Queiruga
Sunday 04 | Monday 05 | Tuesday 06 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | moderate | moderate |
Swell | moderate | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 20 |
20 |
19 |
|||
Feels like temperature | slighty warm | cool | cool | |||
Water temperature (°C) | 16 | 15 | 14 | |||
Maximum UV index | 6 | 7 | 7 | |||
Avisos. Suroeste de A Coruña |
Sunday 04 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 | |
Monday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 7 |
Tides* |
Queiruga | |||||
---|---|---|---|---|---|---|
Sunday 04 | Monday 05 | Tuesday 06 | ||||
High tide | 10:45 | 23:09 | --.-- | 12:08 | 0:29 | 13:20 |
Low tide | 4:22 | 16:36 | 5:45 | 18:00 | 7:02 | 19:13 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |