Beach: Peñarronda
Monday 02 | Tuesday 03 | Wednesday 04 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | light | light | light |
Swell | moderate | moderate | moderate | slight | moderate | moderate |
Maximum temperature (°C) | 17 |
18 |
20 |
|||
Feels like temperature | cool | cool | slighty warm | |||
Water temperature (°C) | 17 | 17 | 18 | |||
Maximum UV index | 7 | 7 | 8 | |||
Avisos. Litoral occidental asturiano |
Monday 02 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Avisos | ||
Tuesday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Avisos | ||
Wednesday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Peñarronda | |||||
---|---|---|---|---|---|---|
Monday 02 | Tuesday 03 | Wednesday 04 | ||||
High tide | 10:25 | 22:45 | 11:30 | 23:49 | --.-- | 12:34 |
Low tide | 4:05 | 16:15 | 5:07 | 17:21 | 6:12 | 18:28 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |