Beach: Morouzos
Saturday 09 | Sunday 10 | Monday 11 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | rough | moderate | light | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 24 |
25 |
24 |
||
Feels like temperature | slighty warm | warm | slighty warm | ||
Water temperature (°C) | 19 | 18 | 19 | ||
Maximum UV index | 8 | 8 | 8 | ||
Avisos. Noroeste de A Coruña |
Saturday 09 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Morouzos | |||||
---|---|---|---|---|---|---|
Saturday 09 | Sunday 10 | Monday 11 | ||||
High tide | 5:22 | 17:34 | 5:58 | 18:11 | 6:34 | 18:49 |
Low tide | 11:20 | 23:45 | 11:56 | --.-- | 0:22 | 12:33 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |