Beach: Maxor
Monday 11 | Tuesday 12 | Wednesday 13 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | moderate |
Swell | moderate | moderate | moderate | moderate | slight |
Maximum temperature (°C) | 21 |
24 |
26 |
||
Feels like temperature | slighty warm | slighty warm | warm | ||
Water temperature (°C) | 19 | 19 | 17 | ||
Maximum UV index | 9 | 8 | 8 | ||
Avisos. Rias Baixas |
Monday 11 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | moderate | |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 12 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 19 | |
Maximum UV index | 8 | |
Avisos | ||
Wednesday 13 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 17 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Maxor | |||||
---|---|---|---|---|---|---|
Monday 11 | Tuesday 12 | Wednesday 13 | ||||
High tide | 6:03 | 18:17 | 6:40 | 18:57 | 7:20 | 19:39 |
Low tide | --.-- | 12:02 | 0:30 | 12:40 | 1:09 | 13:21 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |