Beach: Lourido
Sunday 04 | Monday 05 | Tuesday 06 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | moderate | moderate | moderate |
Swell | moderate | moderate | rough | rough | rough | slight |
Maximum temperature (°C) | 18 |
17 |
15 |
|||
Feels like temperature | cool | cool | very cool | |||
Water temperature (°C) | 16 | 16 | 15 | |||
Maximum UV index | 6 | 7 | 7 | |||
Avisos. Oeste de A Coruña |
Sunday 04 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 | |
Monday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 | |
Tuesday 06 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | slight |
Maximum temperature (°C) | 15 |
|
Feels like temperature | very cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 |
Tides* |
Lourido | |||||
---|---|---|---|---|---|---|
Sunday 04 | Monday 05 | Tuesday 06 | ||||
High tide | 10:45 | 23:09 | --.-- | 12:08 | 0:29 | 13:20 |
Low tide | 4:22 | 16:36 | 5:45 | 18:00 | 7:02 | 19:13 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |