Beach: Las Américas
Monday 15 | Tuesday 16 | Wednesday 17 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 28 |
32 |
33 |
||
Feels like temperature | warm | hot | hot | ||
Water temperature (°C) | 24 | 24 | 25 | ||
Maximum UV index | 9 | 9 | 9 | ||
Avisos. Este, sur y oeste de Tenerife |
Monday 15 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 24 | |
Maximum UV index | 9 | |
Avisos | ||
Wednesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 33 |
|
Feels like temperature | hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Las Américas | |||||
---|---|---|---|---|---|---|
Monday 15 | Tuesday 16 | Wednesday 17 | ||||
High tide | 8:29 | 21:34 | 10:13 | 23:05 | 11:24 | --.-- |
Low tide | 1:47 | 15:18 | 3:51 | 16:56 | 5:11 | 17:56 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |