Beach: Las Américas
Wednesday 21 | Thursday 22 | Friday 23 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 25 |
25 |
25 |
||
Feels like temperature | warm | warm | warm | ||
Water temperature (°C) | 20 | 21 | 21 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Este, sur y oeste de Tenerife |
Wednesday 21 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 10 | |
Thursday 22 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Friday 23 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 |
Tides* |
Las Américas | |||||
---|---|---|---|---|---|---|
Wednesday 21 | Thursday 22 | Friday 23 | ||||
High tide | 9:15 | 21:25 | 10:18 | 22:27 | 11:10 | 23:21 |
Low tide | 2:54 | 15:10 | 4:00 | 16:15 | 4:54 | 17:10 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |