Beach: Laida
Friday 23 | Saturday 24 | Sunday 25 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 19 |
19 |
20 |
||
Feels like temperature | cool | cool | slighty warm | ||
Water temperature (°C) | 17 | 18 | 18 | ||
Maximum UV index | 7 | 8 | 7 | ||
Avisos. Bizkaia litoral |
Friday 23 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 7 | |
Saturday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 | |
Sunday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 18 | |
Maximum UV index | 7 |
Tides* |
Laida | |||||
---|---|---|---|---|---|---|
Friday 23 | Saturday 24 | Sunday 25 | ||||
High tide | 1:39 | 14:17 | 2:35 | 15:06 | 3:27 | 15:52 |
Low tide | 7:52 | 20:15 | 8:44 | 21:07 | 9:33 | 21:58 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |