Beach: Gorlitz-Gorliz
Thursday 22 | Friday 23 | Saturday 24 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | light | light |
Swell | moderate | moderate | slight | slight | slight | slight |
Maximum temperature (°C) | 18 |
18 |
18 |
|||
Feels like temperature | cool | cool | cool | |||
Water temperature (°C) | 16 | 16 | 18 | |||
Maximum UV index | 7 | 7 | 8 | |||
Avisos. Bizkaia litoral |
Thursday 22 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 | |
Friday 23 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 | |
Saturday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 18 | |
Maximum UV index | 8 |
Tides* |
Gorlitz-Gorliz | |||||
---|---|---|---|---|---|---|
Thursday 22 | Friday 23 | Saturday 24 | ||||
High tide | 0:35 | 13:22 | 1:39 | 14:17 | 2:35 | 15:06 |
Low tide | 6:52 | 19:19 | 7:52 | 20:15 | 8:44 | 21:07 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |