Beach: El Parador
Thursday 03 | Friday 04 | Saturday 05 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | light | light | light |
Swell | slight | moderate | moderate | slight | slight |
Maximum temperature (°C) | 28 |
28 |
29 |
||
Feels like temperature | warm | warm | hot | ||
Water temperature (°C) | 27 | 27 | 27 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Litoral de Huelva |
Thursday 03 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 27 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 28 |
|
Feels like temperature | warm | |
Water temperature (°C) | 27 | |
Maximum UV index | 10 | |
Avisos | ||
Saturday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 29 |
|
Feels like temperature | hot | |
Water temperature (°C) | 27 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
El Parador | |||||
---|---|---|---|---|---|---|
Thursday 03 | Friday 04 | Saturday 05 | ||||
High tide | 10:13 | 22:32 | 11:15 | 23:36 | --.-- | 12:20 |
Low tide | 3:46 | 16:03 | 4:46 | 17:12 | 5:54 | 18:26 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |