Beach: Costa Calma y Sotavento de Jandía
Friday 08 | Saturday 09 | Sunday 10 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | rough | light | light | light | light |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 30 |
31 |
36 |
|||
Feels like temperature | hot | hot | very hot | |||
Water temperature (°C) | 24 | 23 | 25 | |||
Maximum UV index | 11 | 11 | 11 | |||
Avisos. Fuerteventura |
Friday 08 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | slight |
Maximum temperature (°C) | 30 |
|
Feels like temperature | hot | |
Water temperature (°C) | 24 | |
Maximum UV index | 11 | |
Avisos | ||
Saturday 09 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 36 |
|
Feels like temperature | very hot | |
Water temperature (°C) | 25 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Costa Calma y Sotavento de Jandía | |||||
---|---|---|---|---|---|---|
Friday 08 | Saturday 09 | Sunday 10 | ||||
High tide | 1:34 | 13:45 | 2:10 | 14:21 | 2:46 | 14:57 |
Low tide | 7:29 | 20:01 | 8:05 | 20:36 | 8:41 | 21:11 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |