Beach: Caleta de Fuste
Friday 03 | Saturday 04 | Sunday 05 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 25 |
26 |
26 |
|||
Feels like temperature | warm | warm | warm | |||
Water temperature (°C) | 22 | 21 | 21 | |||
Maximum UV index | 8 | 8 | 8 | |||
Avisos. Fuerteventura |
Friday 03 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Caleta de Fuste | |||||
---|---|---|---|---|---|---|
Friday 03 | Saturday 04 | Sunday 05 | ||||
High tide | 11:28 | --.-- | 0:02 | 12:09 | 0:39 | 12:47 |
Low tide | 5:15 | 17:52 | 5:58 | 18:28 | 6:36 | 19:02 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |