Beach: Broña
Thursday 07 | Friday 08 | Saturday 09 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | light | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 32 |
31 |
31 |
|||
Feels like temperature | hot | hot | hot | |||
Water temperature (°C) | 14 | 15 | 15 | |||
Maximum UV index | 9 | 8 | 8 | |||
Avisos. Suroeste de A Coruña |
Thursday 07 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 14 | |
Maximum UV index | 9 | |
Avisos | ||
Friday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 09 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Broña | |||||
---|---|---|---|---|---|---|
Thursday 07 | Friday 08 | Saturday 09 | ||||
High tide | 3:54 | 16:07 | 4:34 | 16:46 | 5:11 | 17:23 |
Low tide | 9:54 | 22:24 | 10:32 | 23:01 | 11:09 | 23:37 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |