Beach: Barizo
Friday 02 | Saturday 03 | Sunday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | rough | rough | moderate | moderate | slight |
Maximum temperature (°C) | 18 |
18 |
17 |
||
Feels like temperature | slighty warm | slighty warm | cool | ||
Water temperature (°C) | 15 | 14 | 16 | ||
Maximum UV index | 6 | 6 | 6 | ||
Avisos. Noroeste de A Coruña |
Friday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | rough | |
Maximum temperature (°C) | 18 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 | |
Saturday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | moderate |
Maximum temperature (°C) | 18 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 14 | |
Maximum UV index | 6 | |
Sunday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | slight |
Maximum temperature (°C) | 17 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 6 |
Tides* |
Barizo | |||||
---|---|---|---|---|---|---|
Friday 02 | Saturday 03 | Sunday 04 | ||||
High tide | 8:27 | 20:47 | 9:29 | 21:52 | 10:45 | 23:09 |
Low tide | 2:10 | 14:22 | 3:10 | 15:22 | 4:22 | 16:36 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |