Beach: Pozo Izquierdo, El Arenal
Thursday 09 | Friday 10 | Saturday 11 | Sunday 12 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | rough | moderate | moderate | light | light | light | moderate |
Swell | moderate | moderate | moderate | moderate | moderate | moderate | slight | moderate |
Maximum temperature (°C) | 27 |
26 |
27 |
27 |
||||
Feels like temperature | warm | warm | warm | warm | ||||
Water temperature (°C) | 23 | 23 | 23 | 24 | ||||
Maximum UV index | 8 | 8 | 8 | 8 | ||||
Avisos. Este, sur y oeste de Gran Canaria |
Thursday 09 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | moderate | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Friday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 12 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Pozo Izquierdo, El Arenal | |||||||
---|---|---|---|---|---|---|---|---|
Thursday 09 | Friday 10 | Saturday 11 | Sunday 12 | |||||
High tide | 3:07 | 15:26 | 3:49 | 16:11 | 4:34 | 17:02 | 5:27 | 18:04 |
Low tide | 9:09 | 21:30 | 9:53 | 22:12 | 10:43 | 22:59 | 11:45 | 23:58 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |