Beach: Testal
Wednesday 07 | Thursday 08 | Friday 09 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 23 |
22 |
19 |
||
Feels like temperature | slighty warm | slighty warm | cool | ||
Water temperature (°C) | 15 | 15 | 15 | ||
Maximum UV index | 6 | 7 | 6 | ||
Avisos. Suroeste de A Coruña |
Wednesday 07 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | slight | |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 | |
Thursday 08 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 | |
Friday 09 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 |
Tides* |
Testal | |||||
---|---|---|---|---|---|---|
Wednesday 07 | Thursday 08 | Friday 09 | ||||
High tide | 1:36 | 14:14 | 2:29 | 14:57 | 3:12 | 15:34 |
Low tide | 8:00 | 20:10 | 8:45 | 20:55 | 9:23 | 21:34 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |