Beach: Razo-Baldaio
Saturday 17 | Sunday 18 | Monday 19 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | rough | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 21 |
22 |
19 |
|||
Feels like temperature | slighty warm | slighty warm | slighty warm | |||
Water temperature (°C) | 15 | 15 | 16 | |||
Maximum UV index | 7 | 7 | 7 | |||
Avisos. Noroeste de A Coruña |
Saturday 17 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | rough |
Maximum temperature (°C) | 21 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 | |
Sunday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 7 | |
Monday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 19 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 7 |
Tides* |
Razo-Baldaio | |||||
---|---|---|---|---|---|---|
Saturday 17 | Sunday 18 | Monday 19 | ||||
High tide | 7:45 | 20:05 | 8:32 | 20:56 | 9:31 | 21:58 |
Low tide | 1:37 | 13:45 | 2:22 | 14:32 | 3:16 | 15:31 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |