Beach: Razo-Baldaio
Wednesday 02 | Thursday 03 | Friday 04 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | moderate | rough | light | moderate |
Swell | rough | slight | slight | slight | slight |
Maximum temperature (°C) | 19 |
20 |
19 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 17 | 14 | 12 | ||
Maximum UV index | 9 | 10 | 8 | ||
Avisos. Noroeste de A Coruña |
Wednesday 02 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | rough | |
Swell | rough | |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 17 | |
Maximum UV index | 9 | |
Avisos | ||
Thursday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | slight | slight |
Maximum temperature (°C) | 20 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 12 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
Razo-Baldaio | |||||
---|---|---|---|---|---|---|
Wednesday 02 | Thursday 03 | Friday 04 | ||||
High tide | 10:16 | 22:34 | 11:12 | 23:30 | --.-- | 12:13 |
Low tide | 4:03 | 16:13 | 4:55 | 17:11 | 5:53 | 18:16 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |