Beach: Valle Gran Rey
Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | rough | light | light | light | light | light | light |
Swell | rough | rough | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 23 |
24 |
25 |
25 |
||||
Feels like temperature | slighty warm | slighty warm | warm | warm | ||||
Water temperature (°C) | 21 | 20 | 21 | 21 | ||||
Maximum UV index | 9 | 9 | 9 | 9 | ||||
Avisos. La Gomera |
Thursday 01 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | rough |
Swell | rough | rough |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 | |
Friday 02 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 20 | |
Maximum UV index | 9 | |
Saturday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 | |
Sunday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 9 |
Tides* |
Valle Gran Rey | |||||||
---|---|---|---|---|---|---|---|---|
Thursday 01 | Friday 02 | Saturday 03 | Sunday 04 | |||||
High tide | 4:30 | 16:50 | 5:25 | 17:46 | 6:30 | 18:54 | 7:53 | 20:18 |
Low tide | 10:24 | 23:08 | 11:14 | --.-- | 0:15 | 12:15 | 1:39 | 13:41 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |