Beach: Torreguadiaro
Thursday 17 | Friday 18 | Saturday 19 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 32 |
34 |
34 |
|||
Feels like temperature | hot | hot | hot | |||
Water temperature (°C) | 21 | 19 | 19 | |||
Maximum UV index | 10 | 10 | 9 | |||
Avisos. Estrecho |
Thursday 17 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 32 |
|
Feels like temperature | hot | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 34 |
|
Feels like temperature | hot | |
Water temperature (°C) | 19 | |
Maximum UV index | 10 | |
Avisos | ||
Saturday 19 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 34 |
|
Feels like temperature | hot | |
Water temperature (°C) | 19 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Torreguadiaro | |||||
---|---|---|---|---|---|---|
Thursday 17 | Friday 18 | Saturday 19 | ||||
High tide | 8:29 | 20:57 | 9:26 | 21:53 | 10:33 | 22:59 |
Low tide | 1:51 | 14:08 | 2:47 | 15:07 | 3:57 | 16:21 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |