Beach: Seselle
Friday 09 | Saturday 10 | Sunday 11 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | light | light | moderate | light |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 18 |
16 |
16 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 15 | 14 | 14 | ||
Maximum UV index | 6 | 6 | 6 | ||
Avisos. Noroeste de A Coruña |
Friday 09 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 6 | |
Saturday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 16 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 6 | |
Sunday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | slight | slight |
Maximum temperature (°C) | 16 |
|
Feels like temperature | cool | |
Water temperature (°C) | 14 | |
Maximum UV index | 6 |
Tides* |
Seselle | |||||
---|---|---|---|---|---|---|
Friday 09 | Saturday 10 | Sunday 11 | ||||
High tide | 3:12 | 15:34 | 3:48 | 16:06 | 4:21 | 16:37 |
Low tide | 9:23 | 21:34 | 9:55 | 22:09 | 10:26 | 22:42 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |