Beach: Regla
Sunday 01 | Monday 02 | Tuesday 03 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | light | light | moderate |
Swell | slight | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 26 |
25 |
24 |
|||
Feels like temperature | warm | warm | slighty warm | |||
Water temperature (°C) | 22 | 22 | 22 | |||
Maximum UV index | 10 | 9 | 7 | |||
Avisos. Litoral gaditano |
Sunday 01 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | moderate |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Monday 02 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 9 | |
Avisos | ||
Tuesday 03 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 7 | |
Avisos |
Tides* |
Regla | |||||
---|---|---|---|---|---|---|
Sunday 01 | Monday 02 | Tuesday 03 | ||||
High tide | 8:19 | 20:38 | 9:20 | 21:40 | 10:24 | 22:43 |
Low tide | 1:57 | 14:02 | 3:00 | 15:05 | 4:05 | 16:13 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |