Beach: Magdalena
Thursday 03 | Friday 04 | Saturday 05 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | rough | rough | rough | rough | rough | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 22 |
22 |
22 |
|||
Feels like temperature | slighty warm | slighty warm | slighty warm | |||
Water temperature (°C) | 16 | 15 | 15 | |||
Maximum UV index | 9 | 8 | 9 | |||
Avisos. Noroeste de A Coruña |
Thursday 03 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 16 | |
Maximum UV index | 9 | |
Avisos | ||
Friday 04 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | rough |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 05 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | rough | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 15 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
Magdalena | |||||
---|---|---|---|---|---|---|
Thursday 03 | Friday 04 | Saturday 05 | ||||
High tide | 11:12 | 23:30 | --.-- | 12:13 | 0:33 | 13:16 |
Low tide | 4:55 | 17:11 | 5:53 | 18:16 | 6:56 | 19:22 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |