Beach: Las Canteras
Saturday 14 | Sunday 15 | Monday 16 | Tuesday 17 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | moderate | moderate | moderate | light |
Swell | rough | rough | rough | rough | rough | moderate | moderate | moderate |
Maximum temperature (°C) | 22 |
22 |
22 |
22 |
||||
Feels like temperature | slighty warm | slighty warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 22 | 22 | 22 | 22 | ||||
Maximum UV index | 10 | 10 | 10 | 10 | ||||
Avisos. Norte de Gran Canaria |
Saturday 14 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Monday 16 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos | ||
Tuesday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Las Canteras | |||||||
---|---|---|---|---|---|---|---|---|
Saturday 14 | Sunday 15 | Monday 16 | Tuesday 17 | |||||
High tide | 3:55 | 16:09 | 4:38 | 16:51 | 5:25 | 17:39 | 6:18 | 18:32 |
Low tide | 9:48 | 22:25 | 10:30 | 23:11 | 11:18 | --.-- | 0:02 | 12:12 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |