Beach: Las Canteras
Friday 13 | Saturday 14 | Sunday 15 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | moderate | moderate | moderate | moderate |
Swell | moderate | rough | rough | rough | rough |
Maximum temperature (°C) | 23 |
22 |
22 |
||
Feels like temperature | slighty warm | slighty warm | slighty warm | ||
Water temperature (°C) | 21 | 21 | 22 | ||
Maximum UV index | 10 | 10 | 10 | ||
Avisos. Norte de Gran Canaria |
Friday 13 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | moderate | |
Maximum temperature (°C) | 23 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Saturday 14 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 10 | |
Avisos | ||
Sunday 15 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | rough | rough |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 10 | |
Avisos |
Tides* |
Las Canteras | |||||
---|---|---|---|---|---|---|
Friday 13 | Saturday 14 | Sunday 15 | ||||
High tide | 3:16 | 15:30 | 3:55 | 16:09 | 4:38 | 16:51 |
Low tide | 9:09 | 21:44 | 9:48 | 22:25 | 10:30 | 23:11 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |