Beach: Las Canteras
Wednesday 16 | Thursday 17 | Friday 18 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | moderate | light | light |
Swell | moderate | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 28 |
29 |
27 |
|||
Feels like temperature | hot | hot | warm | |||
Water temperature (°C) | 23 | 24 | 24 | |||
Maximum UV index | 12 | 12 | 11 | |||
Avisos. Norte de Gran Canaria |
Wednesday 16 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 28 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos | ||
Thursday 17 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | moderate | moderate |
Maximum temperature (°C) | 29 |
|
Feels like temperature | hot | |
Water temperature (°C) | 24 | |
Maximum UV index | 12 | |
Avisos | ||
Friday 18 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Las Canteras | |||||
---|---|---|---|---|---|---|
Wednesday 16 | Thursday 17 | Friday 18 | ||||
High tide | 5:50 | 18:05 | 6:41 | 18:58 | 7:42 | 20:03 |
Low tide | 11:46 | --.-- | 0:23 | 12:39 | 1:19 | 13:42 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |