Beach: Las Américas
Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | slight | slight | slight | slight |
Maximum temperature (°C) | 22 |
22 |
22 |
22 |
||||
Feels like temperature | slighty warm | slighty warm | slighty warm | slighty warm | ||||
Water temperature (°C) | 22 | 23 | 21 | 21 | ||||
Maximum UV index | 11 | 11 | 11 | 11 | ||||
Avisos. Este, sur y oeste de Tenerife |
Sunday 22 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Monday 23 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 11 | |
Avisos | ||
Tuesday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 11 | |
Avisos | ||
Wednesday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 22 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 21 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
Las Américas | |||||||
---|---|---|---|---|---|---|---|---|
Sunday 22 | Monday 23 | Tuesday 24 | Wednesday 25 | |||||
High tide | 11:32 | 23:54 | --.-- | 12:26 | 0:51 | 13:18 | 1:45 | 14:07 |
Low tide | 5:14 | 17:43 | 6:09 | 18:41 | 7:00 | 19:35 | 7:48 | 20:26 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |