Beach: Langosteira
Friday 23 | Saturday 24 | Sunday 25 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 18 |
19 |
19 |
||
Feels like temperature | cool | cool | cool | ||
Water temperature (°C) | 16 | 15 | 15 | ||
Maximum UV index | 8 | 8 | 8 | ||
Avisos. Oeste de A Coruña |
Friday 23 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | moderate | |
Swell | slight | |
Maximum temperature (°C) | 18 |
|
Feels like temperature | cool | |
Water temperature (°C) | 16 | |
Maximum UV index | 8 | |
Saturday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 | |
Sunday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 19 |
|
Feels like temperature | cool | |
Water temperature (°C) | 15 | |
Maximum UV index | 8 |
Tides* |
Langosteira | |||||
---|---|---|---|---|---|---|
Friday 23 | Saturday 24 | Sunday 25 | ||||
High tide | 1:23 | 14:02 | 2:19 | 14:52 | 3:12 | 15:39 |
Low tide | 7:42 | 20:04 | 8:34 | 20:56 | 9:22 | 21:46 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |