Beach: La Zurriola
Friday 08 | Saturday 09 | Sunday 10 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | rough | rough |
Maximum temperature (°C) | 26 |
25 |
31 |
|||
Feels like temperature | warm | warm | hot | |||
Water temperature (°C) | 23 | 24 | 22 | |||
Maximum UV index | 8 | 8 | 8 | |||
Avisos. Gipuzkoa litoral |
Friday 08 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Saturday 09 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 24 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | rough | rough |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 22 | |
Maximum UV index | 8 | |
Avisos |
Tides* |
La Zurriola | |||||
---|---|---|---|---|---|---|
Friday 08 | Saturday 09 | Sunday 10 | ||||
High tide | 4:51 | 17:01 | 5:28 | 17:38 | 6:03 | 18:16 |
Low tide | 10:50 | 23:16 | 11:27 | 23:52 | --.-- | 12:03 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |