Beach: La Garita
Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||
---|---|---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | light | light | light | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 27 |
27 |
25 |
26 |
||||
Feels like temperature | warm | warm | warm | warm | ||||
Water temperature (°C) | 23 | 22 | 23 | 23 | ||||
Maximum UV index | 10 | 11 | 12 | 12 | ||||
Avisos. Lanzarote |
Friday 25 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 10 | |
Avisos | ||
Saturday 26 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | slight | slight |
Maximum temperature (°C) | 27 |
|
Feels like temperature | warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Sunday 27 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 25 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos | ||
Monday 28 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 12 | |
Avisos |
Tides* |
La Garita | |||||||
---|---|---|---|---|---|---|---|---|
Friday 25 | Saturday 26 | Sunday 27 | Monday 28 | |||||
High tide | 2:28 | 14:44 | 3:09 | 15:23 | 3:47 | 16:01 | 4:23 | 16:36 |
Low tide | 8:22 | 20:59 | 9:01 | 21:37 | 9:38 | 22:13 | 10:14 | 22:48 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |