Beach: La Garita
Monday 23 | Tuesday 24 | Wednesday 25 | ||||
---|---|---|---|---|---|---|
Morning | Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Wind | moderate | moderate | moderate | moderate | moderate | moderate |
Swell | slight | slight | slight | slight | slight | slight |
Maximum temperature (°C) | 24 |
24 |
24 |
|||
Feels like temperature | slighty warm | slighty warm | slighty warm | |||
Water temperature (°C) | 22 | 22 | 22 | |||
Maximum UV index | 11 | 11 | 11 | |||
Avisos. Lanzarote |
Monday 23 | ||
---|---|---|
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Tuesday 24 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos | ||
Wednesday 25 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | moderate | moderate |
Swell | slight | slight |
Maximum temperature (°C) | 24 |
|
Feels like temperature | slighty warm | |
Water temperature (°C) | 22 | |
Maximum UV index | 11 | |
Avisos |
Tides* |
La Garita | |||||
---|---|---|---|---|---|---|
Monday 23 | Tuesday 24 | Wednesday 25 | ||||
High tide | --.-- | 12:26 | 0:52 | 13:18 | 1:46 | 14:08 |
Low tide | 6:05 | 18:39 | 6:57 | 19:33 | 7:46 | 20:24 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |