Beach: La Antilla-San Juan
Saturday 09 | Sunday 10 | Monday 11 | |||
---|---|---|---|---|---|
Afternoon | Morning | Afternoon | Morning | Afternoon | |
State of the sky | ![]() |
![]() |
![]() |
![]() |
![]() |
Wind | light | light | light | light | light |
Swell | moderate | moderate | moderate | moderate | moderate |
Maximum temperature (°C) | 26 |
29 |
31 |
||
Feels like temperature | warm | warm | hot | ||
Water temperature (°C) | 23 | 23 | 23 | ||
Maximum UV index | 8 | 8 | 9 | ||
Avisos. Gipuzkoa litoral |
Saturday 09 | ||
---|---|---|
Afternoon | ||
State of the sky | ![]() |
|
Wind | light | |
Swell | moderate | |
Maximum temperature (°C) | 26 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Sunday 10 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 29 |
|
Feels like temperature | warm | |
Water temperature (°C) | 23 | |
Maximum UV index | 8 | |
Avisos | ||
Monday 11 | ||
Morning | Afternoon | |
State of the sky | ![]() |
![]() |
Wind | light | light |
Swell | moderate | moderate |
Maximum temperature (°C) | 31 |
|
Feels like temperature | hot | |
Water temperature (°C) | 23 | |
Maximum UV index | 9 | |
Avisos |
Tides* |
La Antilla-San Juan | |||||
---|---|---|---|---|---|---|
Saturday 09 | Sunday 10 | Monday 11 | ||||
High tide | 5:28 | 17:38 | 6:03 | 18:16 | 6:39 | 18:54 |
Low tide | 11:27 | 23:52 | --.-- | 12:03 | 0:28 | 12:40 |
*Source: Hydrographic Institute of Marine, Ministry of Defence |